Our O-rings are available in different materials and designs to meet specific performance needs, from high-pressure environments to low-temperature sealing. Whether you need standard O-rings, metric O-rings, or specialized quad rings (X-rings), our sealing solutions ensure optimal performance and longevity in any application.
Please don’t settle for anything less than the best when it comes to sealing solutions. Whether you need an oil seal for high temperatures, a hydraulic seal for heavy-duty machinery, or a custom solution, Rubrings Company is here to assist.
Explore our product catalog, request a quote, or contact our expert team today to discuss your needs. Let’s seal the gaps together!
| Material | Common Name | ASTM D1418 | ASTM D2000 Class | Standard Temperature Range (°F) | Special Temperature Range (°F) | Petroleum Fluids | Ozone | Resistance Weather (UV) | Vacuum | Compression Set | Resilience | Special Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitrile | Buna-N | NBR | BG | -40 TO +257 | -76 TO +257 | 4 | 4 | 2 | 2 | 1 | 2 | Hydrogenated Nitrile (HNBR) improves ozone and weather resistance |
| Fluorocarbon | Viton* | FKM | HK | -13 TO +446 | -31 TO +446 | 1 | 1 | 1 | 1 | 1 | 1 | Custom compunds improve chemical and low- temperature resistance. |
| Ethenyle-Propylene | EPDM | EP | BA | -40 TO +257 | 4 | 4 | 4 | 2 | 2 | 2 | Good for water, steam, solvents and acids | |
| Silicone | Silicone | VMQ | GE | -85 TO +400 | -148 TO +400 | 3 | 1 | 1 | 4 | 1 | 2 | Popular for food and medical applications |
| Flurosilicone | Flurosilicone | FVMQ | FK | -75 TO +456 | 1 | 1 | 1 | 3 | 1 | 2 | Low outgassing, used in military and aerospace applications | |
| Chloropene | Neoprene* | CR | BC | -40 TO +250 | General Purpose | 2 | 2 | 2 | 2 | 2 | 2 | Used in refrigerations industry for resistance to ammonia and Freon® |
©2025.O-Ring. All Rights Reserved.